Node.js - 30 métricas e pontuação AHP
Introdução
Node.js é uma linguagem de programação Multi-paradigm que apareceu pela primeira vez em 2009, projetada por Ryan Dahl. Principais casos de uso: JavaScript Runtime, Server-Side Execution.
30 métricas
| Métrica | Valor | Classificação |
|---|---|---|
| GitHub Stars | 64167 | 6 |
| Stack Overflow Tags | 890522 | 3 |
| TIOBE Rank | 3 | |
| RedMonk Rank | 3 | |
| PYPL Rank | 3 | |
| Average Salary (USD) | 132883 | 5 |
| Job Postings | 43370 | 7 |
| Benchmarks Score | 0.94 | 12 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 10 | |
| Type System Complexity | 9 | |
| Concurrency Support | 6 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 9 | |
| Performance - Startup Time | 7 | |
| Tooling Quality | 10 | |
| Package Manager Quality | 10 | |
| IDE Support | 9 | |
| Debugging Experience | 10 | |
| GitHub Stars Rank | 6 | |
| Stack Overflow Tags Rank | 3 | |
| Average Salary Rank | 5 | |
| Job Postings Rank | 7 | |
| Benchmarks Rank | 12 | |
| Learning Curve Score | 1 | |
| Community Size Score | 10 | |
| AHP Score | 8.11 | 15 |
Exemplo Hello World
console.log('Hello, World!')
Principais casos de uso
- JavaScript Runtime
- Server-Side Execution
Frameworks populares
- Express
- npm
- Fastify
Pontuação AHP
Node.js Pontuação AHP: 8.11 (#15)