ARM Assembly - 30 métricas e pontuação AHP
Introdução
ARM Assembly é uma linguagem de programação Imperative, Low-Level que apareceu pela primeira vez em 1985, projetada por Acorn/ARM. Principais casos de uso: Systems Programming, Embedded, Performance.
30 métricas
| Métrica | Valor | Classificação |
|---|---|---|
| GitHub Stars | 26442 | 123 |
| Stack Overflow Tags | 370233 | 121 |
| TIOBE Rank | 119 | |
| RedMonk Rank | 112 | |
| PYPL Rank | 123 | |
| Average Salary (USD) | 81002 | 101 |
| Job Postings | 18762 | 115 |
| Benchmarks Score | 0.54 | 87 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 4 | |
| Industry Adoption | 3 | |
| Type System Complexity | 2 | |
| Concurrency Support | 7 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 7 | |
| Performance - Startup Time | 7 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 5 | |
| IDE Support | 5 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 123 | |
| Stack Overflow Tags Rank | 121 | |
| Average Salary Rank | 101 | |
| Job Postings Rank | 115 | |
| Benchmarks Rank | 87 | |
| Learning Curve Score | 9 | |
| Community Size Score | 3 | |
| AHP Score | 4.93 | 90 |
Exemplo Hello World
.section .data
msg: .asciz "Hello, World!"
Principais casos de uso
- Systems Programming
- Embedded
- Performance
Frameworks populares
- GNU Assembler
- ARM Compiler
Pontuação AHP
ARM Assembly Pontuação AHP: 4.93 (#90)